Description
PharMed BPT tubing for peristaltic pumps from MasterFlex. Precision extruded to tight tolerances for high repeatability, accuracy and reproducibility. Supplied as 12-pack in 406 mm (16") length.
Reference flow rate with AMC cartridges are provided below when tested with water at 20°C. Results may vary depending on a variety of variables. It is always recommended to calibrate each cartridge prior to use for consistent results.
Tubing ID x WT (mm) | Pump RPM | AMC 10 Roller (mL/min) | AMC 6 Roller (mL/min) |
0.13 x 0.86 | 0-150 | 0.0002 - 0.29 | 0.0002 - 0.31 |
0.19 x 0.86 | 0.0003 - 0.44 | 0.0003 - 0.46 | |
0.25 x 0.86 | 0.0005 - 0.76 | 0.0005 - 0.80 | |
0.51 x 0.86 | 0.0013 - 2.00 | 0.0014 - 2.05 | |
0.89 x 0.86 | 0.0030 - 4.57 | 0.0031 - 4.65 | |
1.14 x 0.86 | 0.0061 - 9.16 | 0.0065 - 9.74 | |
1.42 x 0.86 | 0.0125 - 18.75 | 0.0142 - 21.28 | |
2.06 x 0.86 | 0.0197 - 29.60 | 0.0243 - 35.17 | |
2.79 x 0.86 | 0.0286 - 42.86 | 0.0372 - 55.77 |
Regulatory Approvals: European Pharmacopoeia;FDA;Non-DEHP;RoHS;USP
Masterflex® is a trademark of Avantor®. PharMed® is a trademarks of Saint-Gobain Life Sciences.