Description
Our Platinum 50P is a superior platinum-cured silicone tubing (50A) for peristaltic pumps and a general purpose, high-performance tubing used for bioprocess manufacturing. Made from high-purity raw materials using a novel manufacturing process, our silicone tubing lasts longer than other 50A silicone tubing on the market providing cost savings and improved efficiency. The ultra-smooth inner bore minimizes protein binding. Currently being used by Europe's top CDMOs.
Platinum 50P is produced by Panotech Bio Material under cleanroom conditions according to ISO 14644-1, ISO class 7 (Class 10000 or Grade C). The production site of Panotech Bio Material is ISO 9001:2015 and ISO 13485:2016 certified. Full Validation Guide available upon request by emailing to info@elexansci.com
Additional Details
| Durometer, Shore A (D2240) | 50 |
| Shelf Life | 5 Years |
| CoA Available | Yes |
| Tolerance | ±1.5% - 2.5% (Depending on size) |
| Autoclave/Gamma Irradiation Compatible | Yes |
| Raw Material, Manufacturing Process, & Final Product free of | Gluten, Animal-Derived Content, Melamine, Phthalates, BPA, Latex, Allergens (as per CFR 21.164.110), Heavy Metals |
| RoHS & REACH Compliant | Yes |
| USP <87> Biological Reactivity, In Vitro MEM Elution Test | Pass |
| USP <88> Biological Reactivity, In Vivo Systemic Injection Test | Pass |
| USP <88> Biological Reactivity, In Vivo Implantation Test | Pass |
| USP <88> Biological Reactivity, In Vivo, Intracutaneous Test | Pass |
| ISO 10993-4 Hemolysis: Direct and Indirect Contact | Pass |
| ISO 10993-10 Irritation and Skin Sensitization | Pass |
| ISO 10993-11 Test for Systemic Toxicity | Pass |
| ISO 10993-5 Cytotoxicity, In Vitro MTT Test | Pass |
| ISO 10993-6 Intramuscular Test (2 weeks) | Pass |
| USP <381> Physicochemical Test for Elastomeric Closures for Injection | Pass |
| USP <661> Physicochemical Tests for Plastics | Pass |
| Metals Analysis ICP-MS/OES | Pass |
| USP <151> Pyrogen Test | Pass |
| USP <85> LAL Bacterial Endotoxin Assay | Report Available |
| USP <788> Particulate Matter | Report Available |
| BPOG Extractables Characterization (Gamma and Autoclave) | Report Available |
| 21 CFR Part 177.2600 Total Extractables in Rubber Articles Intended for Repeated Use | Report Available |
Available Sizes
| Catalog Number | Length | ID×OD×Wall (inch) | ID×OD×Wall (mm) |
|---|---|---|---|
| PT50P-020-031 | 50 ft | 1/50 × 1/12 × 1/32 | 0.5 × 2.1 × 0.8 |
| PT50P-020-146 | 50 ft | 1/50 × 6/41 × 1/16 | 0.5 × 3.7 × 1.6 |
| PT50P-031-094 | 50 ft | 1/32 × 3/32 × 1/32 | 0.8 × 2.4 × 0.8 |
| PT50P-031-156 | 50 ft | 1/32 × 5/32 × 1/16 | 0.8 × 4.0 × 1.6 |
| PT50P-031-219 | 50 ft | 1/32 × 7/32 × 3/32 | 0.8 × 5.6 × 2.4 |
| PT50P-047-173 | 50 ft | 3/64 × 11/64 × 1/16 | 1.2 × 4.4 × 1.6 |
| PT50P-063-125 | 50 ft | 1/16 × 1/8 × 1/32 | 1.6 × 3.2 × 0.8 |
| PT50P-063-188 | 50 ft | 1/16 × 3/16 × 1/16 | 1.6 × 4.8 × 1.6 |
| PT50P-063-250 | 50 ft | 1/16 × 1/4 × 3/32 | 1.6 × 6.4 × 2.4 |
| PT50P-094-156 | 50 ft | 3/32 × 5/32 × 1/32 | 2.4 × 4.0 × 0.8 |
| PT50P-094-219 | 50 ft | 3/32 × 7/32 × 1/16 | 2.4 × 5.6 × 1.6 |
| PT50P-094-281 | 50 ft | 3/32 × 9/32 × 3/32 | 2.4 × 7.1 × 2.4 |
| PT50P-125-188 | 50 ft | 1/8 × 3/16 × 1/32 | 3.2 × 4.8 × 0.8 |
| PT50P-125-250 | 50 ft | 1/8 × 1/4 × 1/16 | 3.2 × 6.4 × 1.6 |
| PT50P-125-266 | 50 ft | 1/8 × 17/64 × 1/16 | 3.2 × 6.7 × 1.8 |
| PT50P-125-313 | 50 ft | 1/8 × 5/16 × 3/32 | 3.2 × 7.9 × 2.4 |
| PT50P-125-375 | 50 ft | 1/8 × 3/8 × 1/8 | 3.2 × 9.5 × 3.2 |
| PT50P-156-219 | 50 ft | 5/32 × 7/32 × 1/32 | 4.0 × 5.6 × 0.8 |
| PT50P-188-250 | 50 ft | 3/16 × 1/4 × 1/32 | 4.8 × 6.4 × 0.8 |
| PT50P-188-313 | 50 ft | 3/16 × 5/16 × 1/16 | 4.8 × 7.9 × 1.6 |
| PT50P-188-344 | 50 ft | 3/16 × 11/32 × 1/16 | 4.8 × 8.7 × 2.0 |
| PT50P-188-375 | 50 ft | 3/16 × 3/8 × 3/32 | 4.8 × 9.5 × 2.4 |
| PT50P-188-438 | 50 ft | 3/16 × 7/16 × 1/8 | 4.8 × 11.1 × 3.2 |
| PT50P-250-313 | 50 ft | 1/4 × 5/16 × 1/32 | 6.4 × 7.9 × 0.8 |
| PT50P-250-375 | 50 ft | 1/4 × 3/8 × 1/16 | 6.4 × 9.5 × 1.6 |
| PT50P-250-438 | 50 ft | 1/4 × 7/16 × 3/32 | 6.4 × 11.1 × 2.4 |
| PT50P-250-500 | 50 ft | 1/4 × 1/2 × 1/8 | 6.4 × 12.7 × 3.2 |
| PT50P-313-438 | 50 ft | 5/16 × 7/16 × 1/16 | 7.9 × 11.1 × 1.6 |
| PT50P-313-500 | 50 ft | 5/16 × 1/2 × 3/32 | 7.9 × 12.7 × 2.4 |
| PT50P-313-563 | 50 ft | 5/16 × 9/16 × 1/8 | 7.9 × 14.3 × 3.2 |
| PT50P-375-500 | 50 ft | 3/8 × 1/2 × 1/16 | 9.5 × 12.7 × 1.6 |
| PT50P-375-563 | 50 ft | 3/8 × 9/16 × 3/32 | 9.5 × 14.3 × 2.4 |
| PT50P-375-625 | 50 ft | 3/8 × 5/8 × 1/8 | 9.5 × 15.9 × 3.2 |
| PT50P-375-750 | 50 ft | 3/8 × 3/4 × 3/16 | 9.5 × 19.1 × 4.8 |
| PT50P-375-875 | 50 ft | 3/8 × 7/8 × 1/4 | 9.5 × 22.2 × 6.4 |
| PT50P-438-563 | 50 ft | 7/16 × 9/16 × 1/16 | 11.1 × 14.3 × 1.6 |
| PT50P-438-625 | 50 ft | 7/16 × 5/8 × 3/32 | 11.1 × 15.9 × 2.4 |
| PT50P-500-625 | 50 ft | 1/2 × 5/8 × 1/16 | 12.7 × 15.9 × 1.6 |
| PT50P-500-688 | 50 ft | 1/2 × 11/16 × 3/32 | 12.7 × 17.5 × 2.4 |
| PT50P-500-750 | 50 ft | 1/2 × 3/4 × 1/8 | 12.7 × 19.1 × 3.2 |
| PT50P-500-875 | 50 ft | 1/2 × 7/8 × 3/16 | 12.7 × 22.2 × 4.8 |
| PT50P-625-813 | 50 ft | 5/8 × 13/16 × 3/32 | 15.9 × 20.6 × 2.4 |
| PT50P-625-875 | 50 ft | 5/8 × 7/8 × 1/8 | 15.9 × 22.2 × 3.2 |
| PT50P-625-1000 | 50 ft | 5/8 × 1 × 3/16 | 15.9 × 25.4 × 4.8 |
| PT50P-1000-1375 | 50 ft | 1 × 11/8 × 3/16 | 25.4 × 34.9 × 4.8 |
| PT50P-1000-1500 | 50 ft | 1 × 3/2 × 1/4 | 25.4 × 38.1 × 6.4 |
| PT50P-750-1000 | 50 ft | 3/4 × 1 × 1/8 | 19.1 × 25.4 × 3.2 |
| PT50P-500-1000 | 50 ft | 1/2 × 1 × 1/4 | 12.7 × 25.4 × 6.4 |
| PT50P-750-1125 | 50 ft | 3/4 × 9/8 × 3/16 | 19.1 × 28.6 × 4.8 |
| PT50P-750-1250 | 50 ft | 3/4 × 5/4 × 1/4 | 19.1 × 31.8 × 6.4 |
Chemical Compatibility
| Chemical | Resistant | Not Resistant | Test Before Using |
|---|---|---|---|
| Acetamide | X | ||
| Acetic acid | X | ||
| Acetic anhydride | X | ||
| Acetone | X | ||
| Ammonia conc. | X | ||
| Ball bearing grease | X | ||
| Benzyl alcohol | X | ||
| Brake fluid | X | ||
| Butanol | X | ||
| Butylacetate | X | ||
| Calcium hydroxide sat. | X | ||
| Chloroform | X | ||
| Coconut butter | X | ||
| Cyclohexane | X | ||
| Derwagent solution 1% | X | ||
| Diacetone alcohol | X | ||
| Dibutylether | X | ||
| Diesel oil | X | ||
| Dimethyl formamide | X | ||
| 1,4 Dioxan | X | ||
| Ethanol | X | ||
| Ethyl acetate | X | ||
| Formic acid conc. | X | ||
| Gasoline 90/110 | X | ||
| Gear oil SAE 90 | X | ||
| Glycerine | X | ||
| Glycol | X | ||
| Hexane | X | ||
| Hydrochloric acid 10 % | X | ||
| Hydrochloric acid 30 % | X | ||
| Hydrogen peroxide 10% | X | ||
| Hydrogen peroxide 30% | X | ||
| Isopentyl alcohol | X | ||
| Isopropyl alcohol | X | ||
| Linseed oil | X | ||
| Margarine | X | ||
| Methanol | X | ||
| Methyl ethyl ketone | X | ||
| Methylene dichloride | X | ||
| Mineral oil ASTM 1 | X | ||
| Mineral oil ASTM 2 | X | ||
| Mineral oil ASTM 3 | X | ||
| Motor oil SAE 20 | X | ||
| Nitric acid 10% | X | ||
| Nitric acid 65 % | X | ||
| Olive oil | X | ||
| Petrolium ether | X | ||
| Phosphoric acid 20 % | X | ||
| Phosphoric acid 85 % | X | ||
| Phtalic anhydride | X | ||
| Potassium chromate 20 % | X | ||
| Potassium hydroxide solution 50 % | X | ||
| Silicone fluid AK 350 | X | ||
| Sodium carbonate sat. | X | ||
| Sodium chlorate 20 % | X | ||
| Sodium hydroxide solution 10% | X | ||
| Sodium hydroxide solution 50% | X | ||
| Sodium perchlorate 20% | X | ||
| Solution of sodium chloride 10% | X | ||
| Stearic acid | X | ||
| Styrol | X | ||
| Sulphuric acid 10% | X | ||
| Tetrahydrofuran | X | ||
| Toluene | X | ||
| Turpentine | X | ||
| Vaseline | X | ||
| Xylol | X |