Description
Platinum 65T is offered as a exceptional alternative to industry-standard 65A platinum-cured silicone tubing for peristaltic pumps. Platinum 65 is specially formulated to withstand repeated compression and release for consistent, dependable performance.
Platinum 65T is produced by Panotech Bio Material under cleanroom conditions according to ISO 14644-1, ISO class 7 (Class 10000 or Grade C). The production site of Panotech Bio Material is ISO 9001:2015 and ISO 13485:2016 certified. Full Validation Guide available upon request by emailing to info@elexansci.com
Additional Details
| Color | Translucent |
| Hardness, Shore A (5 s) | 65 |
| Specific Gravity | 1.14 g/cm³ |
| Operating Temperature Range | -50°C to 200°C |
| Tear Strength B | 15 kN/m |
| Tensile Strength | 9.5 MPa |
| Elongation at Break | 375% |
| Tensile Stress at 100% Elongation | NA |
| Compression Set | NA |
| UV Resistance | Not Resistance |
| Shelf Life | 5 Years |
| Sterilization Methods | Autoclave, EtO and Gamma-irradiation |
| Certification and Compliance | USP <87>, USP <88>, ISO 10993-5, USP <85>, USP <788>, USP <661>, USP <71>, ISO 10993-4, ISO 10993-10, ISO 10993-11, ISO 10993-23, EP 3.1.9, USP <381> |
| Tested for Extractables and Leachables | BPOG |
| ID & OD Tolerance | ±1.5% - 2.5% (Depending on size) |
| CoA Available | Yes |
| Raw Material, Manufacturing Process, & Final Product free of | Gluten, Animal-Derived Content, Melamine, Phthalates, BPA, Latex, Allergens (as per CFR 21.164.110), Heavy Metals |
| RoHS & REACH Compliant | Yes |
Available Sizes
| Catalog Number | Length | ID×OD×Wall (inch) | ID×OD×Wall (mm) |
|---|---|---|---|
| PT65T-031-156 | 50 ft | 1/32 × 5/32 × 1/16 | 0.8 × 4.0 × 1.6 |
| PT65T-063-188 | 50 ft | 1/16 × 3/16 × 1/16 | 1.6 × 4.8 × 1.6 |
| PT65T-125-250 | 50 ft | 1/8 × 1/4 × 1/16 | 3.2 × 6.4 × 1.6 |
| PT65T-188-313 | 50 ft | 3/16 × 5/16 × 1/16 | 4.8 × 7.9 × 1.6 |
| PT65T-188-375 | 50 ft | 3/16 × 3/8 × 3/32 | 4.8 × 9.5 × 2.4 |
| PT65T-250-375 | 50 ft | 1/4 × 3/8 × 1/16 | 6.4 × 9.5 × 1.6 |
| PT65T-250-438 | 50 ft | 1/4 × 7/16 × 3/32 | 6.4 × 11.1 × 2.4 |
| PT65T-250-500 | 50 ft | 1/4 × 1/2 × 1/8 | 6.4 × 12.7 × 3.2 |
| PT65T-313-438 | 50 ft | 5/16 × 7/16 × 1/16 | 7.9 × 11.1 × 1.6 |
| PT65T-313-500 | 50 ft | 5/16 × 1/2 × 3/32 | 7.9 × 12.7 × 2.4 |
| PT65T-375-563 | 50 ft | 3/8 × 9/16 × 3/32 | 9.5 × 14.3 × 2.4 |
| PT65T-375-625 | 50 ft | 3/8 × 5/8 × 1/8 | 9.5 × 15.9 × 3.2 |
| PT65T-375-750 | 50 ft | 3/8 × 3/4 × 3/16 | 9.5 × 19.1 × 4.8 |
| PT65T-375-875 | 50 ft | 3/8 × 7/8 × 1/4 | 9.5 × 22.2 × 6.4 |
| PT65T-500-750 | 50 ft | 1/2 × 3/4 × 1/8 | 12.7 × 19.1 × 3.2 |
| PT65T-500-875 | 50 ft | 1/2 × 7/8 × 3/16 | 12.7 × 22.2 × 4.8 |
| PT65T-500-1000 | 50 ft | 1/2 × 1 × 1/4 | 12.7 × 25.4 × 6.4 |
| PT65T-625-1000 | 50 ft | 5/8 × 1 × 3/16 | 15.9 × 25.4 × 4.8 |
| PT65T-750-1000 | 50 ft | 3/4 × 1 × 1/8 | 19.1 × 25.4 × 3.2 |
| PT65T-750-1250 | 50 ft | 3/4 × 5/4 × 1/4 | 19.1 × 31.8 × 6.4 |
| PT65T-1000-1375 | 50 ft | 1 × 11/8 × 3/16 | 25.4 × 34.9 × 4.8 |
Chemical Resistance (based on 50P)
| Chemical | Resistant | Not Resistant | Test Before Using |
|---|---|---|---|
| Acetamide | X | ||
| Acetic acid | X | ||
| Acetic anhydride | X | ||
| Acetone | X | ||
| Ammonia conc. | X | ||
| Ball bearing grease | X | ||
| Benzyl alcohol | X | ||
| Brake fluid | X | ||
| Butanol | X | ||
| Butylacetate | X | ||
| Calcium hydroxide sat. | X | ||
| Chloroform | X | ||
| Coconut butter | X | ||
| Cyclohexane | X | ||
| Derwagent solution 1% | X | ||
| Diacetone alcohol | X | ||
| Dibutylether | X | ||
| Diesel oil | X | ||
| Dimethyl formamide | X | ||
| 1,4 Dioxan | X | ||
| Ethanol | X | ||
| Ethyl acetate | X | ||
| Formic acid conc. | X | ||
| Gasoline 90/110 | X | ||
| Gear oil SAE 90 | X | ||
| Glycerine | X | ||
| Glycol | X | ||
| Hexane | X | ||
| Hydrochloric acid 10 % | X | ||
| Hydrochloric acid 30 % | X | ||
| Hydrogen peroxide 10% | X | ||
| Hydrogen peroxide 30% | X | ||
| Isopentyl alcohol | X | ||
| Isopropyl alcohol | X | ||
| Linseed oil | X | ||
| Margarine | X | ||
| Methanol | X | ||
| Methyl ethyl ketone | X | ||
| Methylene dichloride | X | ||
| Mineral oil ASTM 1 | X | ||
| Mineral oil ASTM 2 | X | ||
| Mineral oil ASTM 3 | X | ||
| Motor oil SAE 20 | X | ||
| Nitric acid 10% | X | ||
| Nitric acid 65 % | X | ||
| Olive oil | X | ||
| Petrolium ether | X | ||
| Phosphoric acid 20 % | X | ||
| Phosphoric acid 85 % | X | ||
| Phtalic anhydride | X | ||
| Potassium chromate 20 % | X | ||
| Potassium hydroxide solution 50 % | X | ||
| Silicone fluid AK 350 | X | ||
| Sodium carbonate sat. | X | ||
| Sodium chlorate 20 % | X | ||
| Sodium hydroxide solution 10% | X | ||
| Sodium hydroxide solution 50% | X | ||
| Sodium perchlorate 20% | X | ||
| Solution of sodium chloride 10% | X | ||
| Stearic acid | X | ||
| Styrol | X | ||
| Sulphuric acid 10% | X | ||
| Tetrahydrofuran | X | ||
| Toluene | X | ||
| Turpentine | X | ||
| Vaseline | X | ||
| Xylol | X |