Description
Platinum 80T is our hardest (80A) platinum-cured silicone tubing engineered to withstand high-pressure for high-flow rate bioprocess manufacturing.
Platinum 80T is produced by Panotech Bio Material under cleanroom conditions according to ISO 14644-1, ISO class 7 (Class 10000 or Grade C). The production site of Panotech Bio Material is ISO 9001:2015 and ISO 13485:2016 certified. Full Validation Guide available upon request by emailing to info@elexansci.com
Additional Details
| Durometer, Shore A (D2240) | 80 |
| Shelf Life | 5 Years |
| CoA Available | Yes |
| Temperature Range | -50°C to 200°C |
| Tolerance | ±1.5% - 2.5% (Depending on size) |
| Autoclave/Gamma Irradiation Compatible | Yes |
| Raw Material, Manufacturing Process, & Final Product free of | Gluten, Animal-Derived Content, Melamine, Phthalates, BPA, Latex, Allergens (as per CFR 21.164.110), Heavy Metals |
| RoHS & REACH Compliant | Yes |
| USP Class VI | Pass |
| ISO 10993-5 Cytotoxicity | Pass |
| USP <661> Physicochemical Tests for Plastics | Pass |
| 21 CFR Part 177.2600 Total Extractables in Rubber Articles Intended for Repeated Use | Report Available |
| European Pharmacopoeia 3.1.9 Standards | Pass |
| BPOG Extractables Guidelines | Report Available |
Available Sizes
| Catalog Number | Length | ID×OD×Wall (inch) | ID×OD×Wall (mm) |
|---|---|---|---|
| PT80T-031-156 | 50 ft | 1/32 × 5/32 × 1/16 | 0.8 × 4.0 × 1.6 |
| PT80T-063-188 | 50 ft | 1/16 × 3/16 × 1/16 | 1.6 × 4.8 × 1.6 |
| PT80T-094-219 | 50 ft | 3/32 × 7/32 × 1/16 | 2.4 × 5.6 × 1.6 |
| PT80T-125-250 | 50 ft | 1/8 × 1/4 × 1/16 | 3.2 × 6.4 × 1.6 |
| PT80T-125-313 | 50 ft | 1/8 × 5/16 × 3/32 | 3.2 × 7.9 × 2.4 |
| PT80T-188-313 | 50 ft | 3/16 × 5/16 × 1/16 | 4.8 × 7.9 × 1.6 |
| PT80T-188-375 | 50 ft | 3/16 × 3/8 × 3/32 | 4.8 × 9.5 × 2.4 |
| PT80T-250-375 | 50 ft | 1/4 × 3/8 × 1/16 | 6.4 × 9.5 × 1.6 |
| PT80T-250-438 | 50 ft | 1/4 × 7/16 × 3/32 | 6.4 × 11.1 × 2.4 |
| PT80T-250-500 | 50 ft | 1/4 × 1/2 × 1/8 | 6.4 × 12.7 × 3.2 |
| PT80T-313-438 | 50 ft | 5/16 × 7/16 × 1/16 | 7.9 × 11.1 × 1.6 |
| PT80T-313-500 | 50 ft | 5/16 × 1/2 × 3/32 | 7.9 × 12.7 × 2.4 |
| PT80T-375-563 | 50 ft | 3/8 × 9/16 × 3/32 | 9.5 × 14.3 × 2.4 |
| PT80T-375-625 | 50 ft | 3/8 × 5/8 × 1/8 | 9.5 × 15.9 × 3.2 |
| PT80T-375-750 | 50 ft | 3/8 × 3/4 × 3/16 | 9.5 × 19.1 × 4.8 |
| PT80T-375-875 | 50 ft | 3/8 × 7/8 × 1/4 | 9.5 × 22.2 × 6.4 |
| PT80T-500-750 | 50 ft | 1/2 × 3/4 × 1/8 | 12.7 × 19.1 × 3.2 |
| PT80T-500-875 | 50 ft | 1/2 × 7/8 × 3/16 | 12.7 × 22.2 × 4.8 |
| PT80T-500-1000 | 50 ft | 1/2 × 1 × 1/4 | 12.7 × 25.4 & 6.4 |
| PT80T-625-1000 | 25 ft | 5/8 × 1 × 3/16 | 15.9 × 25.4 × 4.8 |
| PT80T-750-1000 | 25 ft | 3/4 × 1 × 1/8 | 19.1 × 25.4 × 3.2 |
| PT80T-750-1250 | 25 ft | 3/4 × 5/4 × 1/4 | 19.1 × 31.8 × 6.4 |
| PT80T-1000-1375 | 25 ft | 1 × 11/8 × 3/16 | 25.4 × 34.9 × 4.8 |
Chemical Resistance (based on Platinum 50P)
| Chemical | Resistant | Not Resistant | Test Before Using |
|---|---|---|---|
| Acetamide | X | ||
| Acetic acid | X | ||
| Acetic anhydride | X | ||
| Acetone | X | ||
| Ammonia conc. | X | ||
| Ball bearing grease | X | ||
| Benzyl alcohol | X | ||
| Brake fluid | X | ||
| Butanol | X | ||
| Butylacetate | X | ||
| Calcium hydroxide sat. | X | ||
| Chloroform | X | ||
| Coconut butter | X | ||
| Cyclohexane | X | ||
| Derwagent solution 1% | X | ||
| Diacetone alcohol | X | ||
| Dibutylether | X | ||
| Diesel oil | X | ||
| Dimethyl formamide | X | ||
| 1,4 Dioxan | X | ||
| Ethanol | X | ||
| Ethyl acetate | X | ||
| Formic acid conc. | X | ||
| Gasoline 90/110 | X | ||
| Gear oil SAE 90 | X | ||
| Glycerine | X | ||
| Glycol | X | ||
| Hexane | X | ||
| Hydrochloric acid 10 % | X | ||
| Hydrochloric acid 30 % | X | ||
| Hydrogen peroxide 10% | X | ||
| Hydrogen peroxide 30% | X | ||
| Isopentyl alcohol | X | ||
| Isopropyl alcohol | X | ||
| Linseed oil | X | ||
| Margarine | X | ||
| Methanol | X | ||
| Methyl ethyl ketone | X | ||
| Methylene dichloride | X | ||
| Mineral oil ASTM 1 | X | ||
| Mineral oil ASTM 2 | X | ||
| Mineral oil ASTM 3 | X | ||
| Motor oil SAE 20 | X | ||
| Nitric acid 10% | X | ||
| Nitric acid 65 % | X | ||
| Olive oil | X | ||
| Petrolium ether | X | ||
| Phosphoric acid 20 % | X | ||
| Phosphoric acid 85 % | X | ||
| Phtalic anhydride | X | ||
| Potassium chromate 20 % | X | ||
| Potassium hydroxide solution 50 % | X | ||
| Silicone fluid AK 350 | X | ||
| Sodium carbonate sat. | X | ||
| Sodium chlorate 20 % | X | ||
| Sodium hydroxide solution 10% | X | ||
| Sodium hydroxide solution 50% | X | ||
| Sodium perchlorate 20% | X | ||
| Solution of sodium chloride 10% | X | ||
| Stearic acid | X | ||
| Styrol | X | ||
| Sulphuric acid 10% | X | ||
| Tetrahydrofuran | X | ||
| Toluene | X | ||
| Turpentine | X | ||
| Vaseline | X | ||
| Xylol | X |