Description
PT-Flex is a weldable TPE tubing great for general purpose, aseptic manufacturing and single-use assemblies. The non-yellowing formula provides exceptional tubing clarity for visual monitoring. PT-Flex can also be sealed or welded to other TPE tubing made by other brands. Double-bagged with full traceability for end-to-end confidence in your manufacturing process.
PT-Flex is produced by Panotech Bio Material under cleanroom conditions according to ISO 14644-1, ISO class 7 (Class 10000 or Grade C). The production site of Panotech Bio Material is ISO 9001:2015 and ISO 13485:2016 certified. Full Validation Guide available upon request by emailing to info@elexansci.com
Additional Details
| Sterilization Compatibility | Autoclave, Gamma Ray, Radiation, Ethylene Oxide, or Chemical Disinfection |
| Raw Material, Manufacturing Process, & Final Product free of | Gluten, Animal-Derived Content, Silicone Oil, Melamine, Phthalates, BPA, Latex, Allergens (as per CFR 21.164.110), Heavy Metals |
| RoHS & REACH Compliant | Yes |
| USP & ISO Compliance (including Level VI) | Pass |
| Heat-Sealable & Weldable | Yes (Aseptically weldable and heat-sealable) |
| Permeability | Significantly lower than silica gel / silicone |
| Platelet Adhesion & Protein Binding | Low platelet adhesion rate, low protein binding rate |
| Interior Surface & Fluidity | Smooth interior with excellent fluidity and performance |
| Aging & Radiation Resistance | High resistance |
| System Suitability | Excellent tube assembly suitable for disposable systems |
Available Sizes
| Catalog Number | Length | ID×OD×Wall (inch) | ID×OD×Wall (mm) |
|---|---|---|---|
| PT-Flex-125-250 | 50 ft | 1/8 × 1/4 × 1/16 | 3.2 × 6.4 × 1.6 |
| PT-Flex-188-313 | 50 ft | 3/16 × 5/16 × 1/16 | 4.8 × 7.9 × 1.6 |
| PT-Flex-188-375 | 50 ft | 3/16 × 3/8 × 3/32 | 4.8 × 9.5 × 2.4 |
| PT-Flex-250-375 | 50 ft | 1/4 × 3/8 × 1/16 | 6.4 × 9.5 × 1.6 |
| PT-Flex-250-438 | 50 ft | 1/4 × 7/16 × 3/32 | 6.4 × 11.1 × 2.4 |
| PT-Flex-250-500 | 50 ft | 1/4 × 1/2 × 1/8 | 6.4 × 12.7 × 3.2 |
| PT-Flex-313-438 | 50 ft | 5/16 × 7/16 × 1/16 | 7.9 × 11.1 × 1.6 |
| PT-Flex-313-500 | 50 ft | 5/16 × 1/2 × 3/32 | 7.9 × 12.7 × 2.4 |
| PT-Flex-375-500 | 50 ft | 3/8 × 1/2 × 1/16 | 9.5 × 12.7 × 1.6 |
| PT-Flex-375-563 | 50 ft | 3/8 × 9/16 × 3/32 | 9.5 × 14.3 × 2.4 |
| PT-Flex-375-625 | 50 ft | 3/8 × 5/8 × 1/8 | 9.5 × 15.9 × 3.2 |
| PT-Flex-500-750 | 50 ft | 1/2 × 3/4 × 1/8 | 12.7 × 19.1 × 3.2 |
| PT-Flex-500-688 | 50 ft | 1/2 × 11/16 × 3/32 | 12.7 × 17.5 × 2.4 |
| PT-Flex-625-875 | 50 ft | 5/8 × 7/8 × 1/8 | 15.9 × 22.2 × 3.2 |
| PT-Flex-1000-1375 | 50 ft | 1 × 11/8 × 3/16 | 25.4 × 34.9 × 4.8 |
| PT-Flex-1000-1500 | 50 ft | 1 × 3/2 × 1/4 | 25.4 × 38.1 × 6.4 |
| PT-Flex-750-1250 | 50 ft | 3/4 × 5/4 × 1/4 | 19.1 × 31.8 × 6.4 |
| PT-Flex-750-1125 | 50 ft | 3/4 × 9/8 × 3/16 | 19.1 × 28.6 × 4.8 |
| PT-Flex-750-1000 | 50 ft | 3/4 × 1 × 1/8 | 19.1 × 25.4 × 3.2 |
Chemical Compatibility
| Acids, thin/weak | Acceptable |
| Acids, strong/concentrated | Acceptable |
| Alkali, dilute/weak | Acceptable |
| Alkali, strong/concentrated | Acceptable |
| Salt | Acceptable |
| Alcohol | Not recommended |
| Organic solvents | Not recommended |
| Oil/water emulsion | Test required |
Competitor Cross Reference
| Catalog Number | Brand A Cross Reference | Brand B Cross Reference |
|---|---|---|
| PT-Flex-125-250 | 374-125-2 | APAF-BP-0125-0250 |
| PT-Flex-188-313 | 374-188-2 | APAF-BP-0188-0313 |
| PT-Flex-188-375 | 374-188-3 | APAF-BP-0188-0375 |
| PT-Flex-250-375 | 374-250-2 | APAF-BP-0250-0375 |
| PT-Flex-250-438 | 374-250-3 | APAF-BP-0250-0438 |
| PT-Flex-250-500 | 374-250-4 | APAF-BP-0250-0500 |
| PT-Flex-313-438 | APAF-BP-0313-0438 | |
| PT-Flex-313-500 | 374-313-3 | APAF-BP-0313-0500 |
| PT-Flex-375-500 | 374-375-2 | APAF-BP-0375-0500 |
| PT-Flex-375-563 | 374-375-3 | |
| PT-Flex-375-625 | 374-375-4 | APAF-BP-0375-0625 |
| PT-Flex-500-688 | 374-500-3 | |
| PT-Flex-500-750 | 374-500-4 | APAF-BP-0500-0750 |
| PT-Flex-625-875 | 374-625-4 | APAF-BP-0625-0875 |
| PT-Flex-750-1000 | 374-750-4 | APAF-BP-0750-1000 |
| PT-Flex-750-1125 | 374-750-6 | APAF-BP-0750-1125 |
| PT-Flex-750-1250 | 374-750-8 | |
| PT-Flex-1000-1375 | 374-1000-6 | APAF-BP-1000-1375 |
| PT-Flex-1000-1500 | 374-1000-8 |